STYC Burgee SBYC Burgee

2008 Ballard Cup Series I - Race 5

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

Results as of 20:21 on May 19, 2008

Committee Boat - Malolo, Lauren, and The Village People

R5 - 1A NFS Fleet

Start:1A NFS, Finishes:Place, Time:18:15, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Grayling Q7/9167 165 18:30 19:24:17 0:54:17 0:45:46 1
2 Prismatic Thunder 69548 94 18:30 19:20:54 0:50:54 0:46:03 2
3 Blue Lullaby 391a 228 18:30 19:36:03 1:06:03 0:54:16 3
4 Figaro ST049a 158     DNC   6
4 Bobby Foster 19164a 212     DNC   6

R5 - 2B FS Fleet

Start:2B FS, Finishes:Place, Time:18:20, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Lady Bug 39966 157 18:30 19:12:32 0:42:32 0:34:25 1
2 Three Ring Circus 37 175 18:30 19:17:55 0:47:55 0:38:53 2
3 Tryst 114b 141 18:30 19:17:14 0:47:14 0:39:57 3
4 Norn 9450 149 18:30 19:18:03 0:48:03 0:40:21 4
5 Ishtar 67993 129 18:30 19:18:12 0:48:12 0:41:32 5
6 Whisting Swan 69144 155 18:30 19:20:31 0:50:31 0:42:31 6
7 Slicker 'n Snot 2242b 186 18:30 19:23:22 0:53:22 0:43:45 7
8 Katrinka Finklesplat 49300 158 18:30 19:22:50 0:52:50 0:44:40 8
9 Moonshine 27696a 191 18:30 19:25:14 0:55:14 0:45:22 9
10 Airloom 69410 164 18:30 19:39:44 1:09:44 1:01:16 10
11 Frog Prints 79070 b 126 18:30 19:48:23 1:18:23 1:11:52 11
12 Kowloon 17a 129     DNC   15
12 Celtic Breeze 233 160     DNC   15
12 Frolic 87770 175     DNC   15

R5 - 3C Moore24 Fleet

Start:3C Moore24, Finishes:Place, Time:18:25, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Mordacious 56260 168 18:30 19:21:40 0:51:40 0:42:59 1
2 More Uff Da 26/M24 168 18:30 19:23:18 0:53:18 0:44:37 2
3 More Cowbell 124 168 18:30 19:25:52 0:55:52 0:47:11 3
4 Sputnik 69170 168     DNC   6
4 Runnin Blues 108 168     DNC   6

R5 - 4D FS Fleet

Start:4D FS, Finishes:Place, Time:18:30, Distance:3.1, Course:NWLN
Place Boat Name SailNo PHRF Start Finish Elapsed Corrected Total
1 Magic Button 21818 138 18:30 19:17:53 0:47:53 0:40:45 1
2 Last Tango 212 93 18:30 19:28:01 0:58:01 0:53:13 2
3 Delirium 272 93 18:30 19:31:37 1:01:37 0:56:49 3
4 Moose Unknown 54909 122 18:30 19:45:40 1:15:40 1:09:22 4
5 Allegro Vivace 89/J105 93     DNC   12
5 Dacha ST063 72     DNC   12
5 Gunsmoke 35011 36     DNC   12
5 Hooligan 59902 33     DNC   12
5 South Lake Union Trolley 2201 105     DNC   12
5 Here & Now 31834 119     DNC   12
5 Wings 244a 122     DNC   12

Scoring codes used

CodeDescription
DNCDid not come to the starting area

shilsholebayyc.org/ballardcup.htm

www.slooptavern.org/

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com